Directional pattern | Supercardioid |
Principle of operation | Pressure gradient |
Cartridge type | Pre-polarized condenser |
Frequency response | 20 Hz – 20 kHz |
Effective frequency range ±2 dB, at 12 cm (4.7 in) | 40 Hz – 16 kHz with 3 dB soft boost at 12 kHz |
Sensitivity, nominal, ±2 dB at 1 kHz | 5 mV/Pa; -46 dB re. 1 V/Pa 2 mV/Pa; -54 dB re. 1 V/Pa with Adapter for wireless |
Equivalent noise level, A-weighted | Typ. 19 dB(A) re. 20 µPa (max. 21 dB(A)) |
Distortion, THD < 1% | 136 dB SPL RMS, 139 dB SPL peak |
Dynamic range | Typ. 120 dB |
Color | Matte black |
Microphone diameter | 52 mm (2.05 in) |
Capsule diameter | 19 mm (0.75 in) |
Temperature range | -40°C to 45°C (-40°F to 113°F) |
Relative humidity (RH) | Up to 90% |
d:facto™ 4018 Vocal Microphone_DPA
Thương hiệu: DPA Microphones
- Extraordinarily natural sound
- Perfectly uniform supercardioid directionality
- High separation
- Extreme SPL handling
- Low handling noise
- Sleek design
- Flexible adapter system fits most professional wireless systems